Championship at 01/03/2009 | ||||
| P | GD | PTS | |
1 | Wolverhampton | 35 | 20 | 64 |
2 | Birmingham | 35 | 10 | 61 |
================================ | ||||
3 | Reading | 33 | 29 | 59 |
4 | Preston | 35 | 4 | 56 |
5 | Sheff Utd | 34 | 15 | 55 |
6 | Bristol City | 35 | 7 | 54 |
================================ | ||||
7 | Cardiff | 32 | 14 | 53 |
8 | Swansea | 34 | 13 | 52 |
9 | Burnley | 35 | -1 | 52 |
10 | Ipswich | 35 | 10 | 50 |
11 | QPR | 34 | 1 | 48 |
12 | Sheff Wed | 35 | -7 | 48 |
13 | Coventry | 34 | -1 | 47 |
14 | Crystal Palace | 33 | 3 | 44 |
15 | Doncaster | 34 | -10 | 43 |
16 | Derby | 33 | -4 | 41 |
17 | Watford | 33 | -5 | 39 |
18 | Barnsley | 33 | -10 | 39 |
19 | Plymouth | 35 | -12 | 39 |
20 | Blackpool | 35 | -14 | 39 |
21 | Nottm Forest | 35 | -13 | 37 |
================================ | ||||
22 | Southampton | 34 | -18 | 34 |
23 | Norwich | 35 | -10 | 33 |
24 | Charlton | 34 | -21 | 27 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Sunday, March 01, 2009
Full Championship Table after all weekend games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment