1 | Wolverhampton | 38 | 71 |
2 | Birmingham | 38 | 68 |
************************************************** | |||
3 | Reading | 36 | 64 |
4 | Sheff Utd | 37 | 60 |
5 | Cardiff | 35 | 59 |
6 | Swansea | 37 | 57 |
************************************************** | |||
7 | Bristol City | 38 | 57 |
8 | Preston | 38 | 57 |
9 | Burnley | 36 | 55 |
10 | Ipswich | 37 | 51 |
11 | QPR | 37 | 49 |
12 | Sheff Wed | 38 | 49 |
13 | Doncaster | 37 | 49 |
14 | Crystal Palace | 35 | 47 |
15 | Coventry | 36 | 47 |
16 | Derby | 36 | 46 |
17 | Watford | 36 | 45 |
18 | Plymouth | 38 | 43 |
19 | Blackpool | 38 | 43 |
20 | Nottm Forest | 38 | 41 |
21 | Barnsley | 35 | 40 |
************************************************** | |||
22 | Norwich | 38 | 39 |
23 | Southampton | 37 | 38 |
24 | Charlton | 37 | 28 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Tuesday, March 10, 2009
Championship Table after tonight's games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment