After jumping from 7th to 4th last night, Cardiff City dropped back to 5th tonight as both of tonight’s final midweek Championship games failed to produce desired results.
In the night’s other game, Sheffield United continued their recent spurt with a 2-1 success at
The Top 3 all had shock losses at the weekend but all bounced back with leaders Wolves winning at Crystal Palace while Reading hit back to win for a fortunate and controversial 2-1 success over Sheffield Wednesday at Hillsborough.
While The Top 5, City included, all triumphed, it was a mixed story for those in the chasing pack as Preston crashed 2-1 to an Earnie (Rob Earnshaw) double at lowly Nottingham Forest , Swansea showed character to come from 2 behind to draw at Derby, Burnley got a last minute winner at Blackpool but Ipswich and QPR slipped away – and possibly out of play-off contention – with bad home defeats to Southampton and Norwich respectively.
The Top of the Championship now reads;
P | GD | PTS | ||
1 | Wolverhampton | 36 | 21 | 67 |
2 | Birmingham | 36 | 11 | 64 |
************************************************ | ||||
3 | Reading | 34 | 30 | 62 |
4 | Sheff Utd | 35 | 16 | 58 |
5 | Cardiff | 33 | 16 | 56 |
6 | Preston | 36 | 3 | 56 |
************************************************ | ||||
7 | Burnley | 36 | 0 | 55 |
8 | Bristol City | 36 | 6 | 54 |
9 | Swansea | 35 | 13 | 53 |
10 | Ipswich | 36 | 7 | 50 |
11 | QPR | 35 | 0 | 48 |
12 | Sheff Wed | 36 | -8 | 48 |
13 | Coventry | 35 | -2 | 47 |
14 | Doncaster | 35 | -9 | 46 |
15 | Crystal Palace | 34 | 2 | 44 |
16 | Derby | 34 | -4 | 42 |
17 | Plymouth | 36 | -11 | 42 |
18 | Nottm Forest | 36 | -12 | 40 |
19 | Watford | 34 | -6 | 39 |
20 | Barnsley | 34 | -12 | 39 |
21 | Blackpool | 36 | -15 | 39 |
************************************************ | ||||
22 | Southampton | 35 | -15 | 37 |
23 | Norwich | 36 | -9 | 36 |
24 | Charlton | 35 | -22 | 27 |
No comments:
Post a Comment