P | GD | PTS | ||
1 | Wolverhampton | 33 | 21 | 63 |
2 | Birmingham | 32 | 12 | 60 |
3 | Reading | 31 | 32 | 59 |
4 | Preston | 33 | 5 | 53 |
5 | Cardiff | 29 | 15 | 51 |
6 | Sheff Utd | 32 | 14 | 51 |
7 | Bristol City | 32 | 6 | 50 |
8 | Burnley | 32 | 1 | 50 |
9 | Swansea | 31 | 13 | 48 |
10 | QPR | 31 | 4 | 47 |
11 | Ipswich | 32 | 8 | 44 |
12 | Sheff Wed | 32 | -10 | 42 |
13 | Crystal Palace | 29 | 5 | 40 |
14 | Coventry | 31 | -3 | 40 |
15 | Blackpool | 32 | -9 | 38 |
16 | Doncaster | 31 | -10 | 37 |
17 | Derby | 30 | -8 | 35 |
18 | Plymouth | 32 | -11 | 35 |
19 | Nottm Forest | 32 | -11 | 34 |
20 | Norwich | 33 | -9 | 32 |
21 | Barnsley | 30 | -12 | 32 |
22 | Watford | 30 | -11 | 30 |
23 | Southampton | 32 | -21 | 28 |
24 | Charlton | 32 | -21 | 25 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Saturday, February 14, 2009
Tonight's Championship League Table
Labels:
CARDIFF CITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment