Team | P | W | D | L | GD | Points | ||||||
1st | Wolves | 33 | 19 | 6 | 8 | 21 | 63 | |||||
2nd | Birmingham | 33 | 17 | 9 | 7 | 11 | 60 | |||||
========================================== | ||||||||||||
3rd | Reading | 32 | 17 | 8 | 7 | 30 | 59 | |||||
4th | Bristol C | 34 | 14 | 11 | 9 | 7 | 53 | |||||
5th | Preston | 34 | 15 | 8 | 11 | 3 | 53 | |||||
6th | Sheff Utd | 33 | 14 | 10 | 9 | 14 | 52 | |||||
========================================== | ||||||||||||
7th | Burnley | 34 | 14 | 10 | 10 | 1 | 52 | |||||
8th | Cardiff | 29 | 13 | 12 | 4 | 15 | 51 | |||||
9th | Swansea | 33 | 12 | 15 | 6 | 13 | 51 | |||||
10th | Ipswich | 34 | 13 | 11 | 10 | 11 | 50 | |||||
11th | QPR | 32 | 12 | 11 | 9 | 2 | 47 | |||||
12th | Sheff Wed | 34 | 12 | 9 | 13 | -9 | 45 | |||||
13th | Coventry | 33 | 11 | 11 | 11 | -2 | 44 | |||||
14th | C Palace | 31 | 12 | 7 | 12 | 5 | 43 | |||||
15th | Derby | 32 | 11 | 8 | 13 | -3 | 41 | |||||
16th | Doncaster | 33 | 11 | 7 | 15 | -11 | 40 | |||||
17th | Blackpool | 34 | 9 | 11 | 14 | -14 | 38 | |||||
18th | Watford | 32 | 10 | 6 | 16 | -7 | 36 | |||||
19th | Barnsley | 32 | 10 | 6 | 16 | -11 | 36 | |||||
20th | Plymouth | 34 | 9 | 9 | 16 | -13 | 36 | |||||
21st | Nottm Forest | 34 | 8 | 10 | 16 | -14 | 34 | |||||
========================================== | ||||||||||||
22nd | Norwich | 34 | 8 | 9 | 17 | -9 | 33 | |||||
23rd | Southampton | 33 | 7 | 10 | 16 | -19 | 31 | |||||
24th | Charlton | 33 | 6 | 8 | 19 | -21 | 26 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Saturday, February 21, 2009
Full Championship Table after today's games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment