Otherwise, they'll have been pleased to see leaders Wolves and 6th placed Preston held at home by the Greens in the shape of Norwich and Plymouth respectively.
The table after tonight reads:
P | GD | PTS | ||||||||||||
1 | Wolverhampton | 31 | 23 | 63 | ||||||||||
2 | Reading | 30 | 32 | 58 | ||||||||||
3 | Birmingham | 30 | 10 | 56 | ||||||||||
4 | Sheff Utd | 31 | 15 | 51 | ||||||||||
5 | Cardiff | 29 | 15 | 51 | ||||||||||
6 | Preston | 31 | 4 | 49 | ||||||||||
7 | QPR | 30 | 4 | 46 | ||||||||||
8 | Burnley | 30 | 0 | 46 | ||||||||||
9 | Swansea | 30 | 10 | 45 | ||||||||||
10 | Bristol City | 30 | 3 | 44 | ||||||||||
11 | Ipswich | 30 | 11 | 43 | ||||||||||
12 | Crystal Palace | 29 | 5 | 40 | ||||||||||
13 | Sheff Wed | 30 | -10 | 39 | ||||||||||
14 | Coventry | 30 | -4 | 37 | ||||||||||
15 | Blackpool | 30 | -8 | 37 | ||||||||||
16 | Plymouth | 30 | -6 | 35 | ||||||||||
17 | Nottm Forest | 30 | -9 | 33 | ||||||||||
18 | Norwich | 31 | -7 | 32 | ||||||||||
19 | Derby | 29 | -11 | 32 | ||||||||||
20 | Barnsley | 30 | -12 | 32 | ||||||||||
21 | Doncaster | 29 | -12 | 31 | ||||||||||
22 | Watford | 30 | -11 | 30 | ||||||||||
23 | Southampton | 31 | -19 | 28 | ||||||||||
24 | Charlton | 31 | -23 | 22 |
No comments:
Post a Comment