Team | P | Won | Drawn | Lost | Dif | Pts | ||||||
1 | Wolverhampton | 32 | 19 | 6 | 7 | 22 | 6 3 | |||||
2 | Reading | 31 | 17 | 8 | 6 | 32 | 59 | |||||
3 | Birmingham | 31 | 16 | 9 | 6 | 10 | 57 | |||||
4 | Cardiff | 29 | 13 | 12 | 4 | 15 | 51 | |||||
5 | Sheff Utd | 32 | 14 | 9 | 9 | 14 | 51 | |||||
6 | Preston | 32 | 14 | 8 | 10 | 4 | 50 | |||||
7 | Swansea | 31 | 11 | 15 | 5 | 13 | 48 | |||||
8 | Bristol City | 31 | 12 | 11 | 8 | 4 | 47 | |||||
9 | QPR | 31 | 12 | 11 | 8 | 4 | 47 | |||||
10 | Burnley | 31 | 13 | 8 | 10 | 0 | 47 | |||||
11 | Ipswich | 31 | 11 | 10 | 10 | 8 | 43 | |||||
12 | Sheff Wed | 31 | 11 | 9 | 11 | -9 | 42 | |||||
13 | Crystal Palace | 29 | 11 | 7 | 11 | 5 | 40 | |||||
14 | Coventry | 31 | 10 | 10 | 11 | -3 | 40 | |||||
15 | Blackpool | 31 | 9 | 10 | 12 | -9 | 37 | |||||
16 | Derby | 30 | 9 | 8 | 13 | -8 | 35 | |||||
17 | Plymouth | 31 | 9 | 8 | 14 | -9 | 35 | |||||
18 | Nottm Forest | 31 | 8 | 10 | 13 | -9 | 34 | |||||
19 | Doncaster | 30 | 9 | 7 | 14 | -11 | 34 | |||||
20 | Norwich | 32 | 8 | 8 | 16 | -8 | 32 | |||||
21 | Barnsley | 30 | 9 | 5 | 16 | -12 | 32 | |||||
22 | Watford | 30 | 8 | 6 | 16 | -11 | 30 | |||||
23 | Southampton | 31 | 6 | 10 | 15 | -19 | 28 | |||||
24 | Charlton | 31 | 5 | 7 | 19 | -23 | 22 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Saturday, February 07, 2009
The Championship Table Tonight looking good ... very good!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment