Of those clubs around Cardiff, victors were Birmingham, Reading, QPR and Swansea but losers were leaders Woves (at Reading), 4th place Sheffield United having a home upset to Doncaster and 5th place Preston getting hammered (4-1) at Swansea City while Burnley maybe the cup side of the season so far but are in freefall in the Championship, a shock 3-0 defeat at Watford being their 5th successive league defeat.
City currently enjoy 2 games in hand over the rest of the Top 10 and have the opportunity to jump to 4th should they win at Coventry tomorrow but will also be feeling QPR and Swansea breathing down their necks just 1 and 2 points behind if they slip up.
LATEST TABLE
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Wolverhampton | 29 | 10 | 2 | 2 | 29 | 13 | 8 | 3 | 4 | 28 | 23 | 21 | 59 |
2 | Reading | 29 | 12 | 2 | 1 | 37 | 8 | 5 | 4 | 5 | 21 | 18 | 32 | 57 |
3 | Birmingham | 29 | 10 | 2 | 3 | 20 | 12 | 6 | 5 | 3 | 16 | 14 | 10 | 55 |
4 | Sheff Utd | 29 | 7 | 4 | 4 | 21 | 14 | 6 | 4 | 4 | 19 | 12 | 14 | 47 |
5 | Preston | 29 | 11 | 0 | 3 | 23 | 13 | 3 | 5 | 7 | 19 | 25 | 4 | 47 |
6 | Cardiff | 27 | 8 | 3 | 2 | 21 | 11 | 3 | 9 | 2 | 16 | 15 | 11 | 45 |
7 | QPR | 29 | 9 | 3 | 2 | 21 | 12 | 3 | 6 | 6 | 10 | 15 | 4 | 45 |
8 | Swansea | 29 | 6 | 8 | 1 | 28 | 15 | 4 | 6 | 4 | 13 | 16 | 10 | 44 |
9 | Burnley | 29 | 7 | 4 | 3 | 21 | 15 | 5 | 3 | 7 | 20 | 27 | -1 | 43 |
10 | Ipswich | 29 | 5 | 5 | 4 | 20 | 14 | 6 | 4 | 5 | 22 | 17 | 11 | 42 |
No comments:
Post a Comment