Sunday, March 15, 2009

Revised Full Table fter Today's City draw in Bristol

Team P GD PTS
1 Wolverhampton 39 23 74
2 Birmingham 39 14 71
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
3 Reading 37 29 64
4 Sheff Utd 38 18 63
5 Burnley 38 7 61
6 CARDIFF CITY 36 17 60
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
7 Preston 39 3 60
8 Bristol City 39 7 58
9 Swansea 38 12 57
10 Ipswich 38 8 54
11 Crystal Palace 37 3 50
12 QPR 38 -2 50
13 Sheff Wed 39 -9 50
14 Doncaster 38 -12 49
15 Coventry 37 -5 47
16 Watford 37 -4 46
17 Derby 37 -5 46
18 Blackpool 39 -12 46
19 Plymouth 39 -13 43
20 Norwich 39 -8 42
21 Nottm Forest 39 -18 41
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
22 Barnsley 36 -13 40
23 Southampton 38 -16 39
24 Charlton 38 -24 28

No comments: