| Position | Team | Games | Goal Diff | Points |
| 1 | Newcastle | 5 | 7 | 13 |
| 2 | West Brom | 5 | 4 | 11 |
| 3 | Cardiff | 5 | 7 | 10 |
| 4 | Middlesbrough | 5 | 6 | 10 |
| 5 | Bristol City | 5 | 0 | 10 |
| 6 | Preston | 5 | 5 | 9 |
| 7 | Sheff Utd | 5 | 4 | 9 |
| 8 | Sheff Wed | 5 | 5 | 8 |
| 9 | Leicester | 5 | 1 | 8 |
| 10 | Blackpool | 5 | 3 | 7 |
| 11 | Derby | 5 | 0 | 7 |
| 12 | Coventry | 5 | -1 | 7 |
| 13 | Watford | 5 | 0 | 6 |
| 14 | Doncaster | 5 | 0 | 6 |
| 15 | QPR | 5 | 0 | 6 |
| 16 | Crystal Palace | 5 | -1 | 5 |
| 17 | Nottm Forest | 5 | -2 | 5 |
| 18 | Reading | 5 | -3 | 5 |
| 19 | Swansea | 5 | -3 | 5 |
| 20 | Scunthorpe | 5 | -10 | 3 |
| 21 | Peterborough | 5 | -4 | 2 |
| 22 | Plymouth | 5 | -5 | 2 |
| 23 | Ipswich | 5 | -5 | 2 |
| 24 | Barnsley | 5 | -8 | 1 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Monday, August 31, 2009
Full Championship Table after 5 Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment