Wednesday, April 08, 2009

Revised Championship Table after City's thumping win tonight

That looks better, doesn't it???

P GD PTS
1 Wolverhampton 41 22 77
2 Birmingham 41 16 75
3 Sheff Utd 41 24 72
4 Reading 40 30 69
5 Cardiff 40 18 67
6 Burnley 41 8 66
7 Preston 41 3 62
8 Swansea 41 11 59
9 Bristol City 41 6 59
10 QPR 41 0 57
11 Ipswich 41 6 56
12 Sheff Wed 41 -8 54
13 Crystal Palace 41 1 53
14 Coventry 40 -4 52
15 Watford 41 -4 51
16 Doncaster 41 -15 49
17 Derby 40 -8 48
18 Blackpool 41 -13 47
19 Plymouth 41 -13 46
20 Barnsley 40 -12 45
21 Norwich 41 -9 43
22 Nottm Forest 41 -19 42
23 Southampton 41 -17 41
24 Charlton 40 -23 32

No comments: