P | GD | PTS | ||
1 | Wolverhampton | 44 | 27 | 86 |
2 | Birmingham | 44 | 17 | 80 |
3 | Sheff Utd | 44 | 24 | 76 |
4 | Reading | 44 | 31 | 74 |
5 | Cardiff | 44 | 16 | 74 |
6 | Burnley | 44 | 8 | 72 |
7 | Swansea | 44 | 15 | 68 |
8 | Preston | 44 | 10 | 68 |
9 | Ipswich | 44 | 5 | 60 |
10 | Bristol City | 44 | 4 | 60 |
11 | QPR | 44 | -1 | 60 |
12 | Sheff Wed | 44 | -8 | 57 |
13 | Crystal Palace | 44 | -1 | 56 |
14 | Doncaster | 44 | -12 | 55 |
15 | Coventry | 44 | -9 | 54 |
16 | Watford | 44 | -7 | 52 |
17 | Blackpool | 44 | -12 | 52 |
18 | Derby | 44 | -11 | 51 |
19 | Plymouth | 44 | -12 | 50 |
20 | Nottm Forest | 44 | -17 | 49 |
21 | Barnsley | 44 | -14 | 48 |
22 | Norwich | 44 | -9 | 46 |
23 | Southampton | 44 | -21 | 44 |
24 | Charlton | 44 | -23 | 36 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Tuesday, April 21, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment