P | GD | PTS | ||
1 | Wolverhampton | 40 | 24 | 77 |
2 | Birmingham | 40 | 14 | 72 |
3 | Reading | 40 | 30 | 69 |
4 | Sheff Utd | 40 | 23 | 69 |
5 | Burnley | 41 | 8 | 66 |
6 | Cardiff | 38 | 15 | 63 |
7 | Preston | 41 | 3 | 62 |
8 | Bristol City | 41 | 6 | 59 |
9 | Swansea | 40 | 11 | 58 |
10 | QPR | 41 | 0 | 57 |
11 | Ipswich | 41 | 6 | 56 |
12 | Sheff Wed | 41 | -8 | 54 |
13 | Crystal Palace | 40 | 1 | 52 |
14 | Coventry | 39 | -4 | 51 |
15 | Watford | 40 | -4 | 50 |
16 | Doncaster | 41 | -15 | 49 |
17 | Derby | 39 | -5 | 48 |
18 | Blackpool | 41 | -13 | 47 |
19 | Plymouth | 41 | -13 | 46 |
20 | Barnsley | 39 | -11 | 45 |
21 | Norwich | 41 | -9 | 43 |
22 | Nottm Forest | 41 | -19 | 42 |
23 | Southampton | 40 | -17 | 40 |
24 | Charlton | 40 | -23 | 32 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Saturday, April 04, 2009
Full Championship Table after Today's Games
Labels:
CHAMPIONSHIP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment