City now find themselves 9 and 7 points respectively behind Newcastle and West Brom and you have to wonder whether we have the ability to get back in touch, Cardiff certainly lack for resources.
Most City fans are wondering if it's also only a matter of time before we slip out of the play-offs with the club now down to 5th, sharing 27 points with teams down to 8th spot and only 3 points ahead of mid-table.
Cardiff's next game is home to Ipswich on Sunday, it's a fair bet they will start the day much further down the league as the Saturday matches are complete which will add pressure to the occasion ... as if they need it.
It's a big and telling period ahead for the club and may well shape the rest of this season.
Full Championship table | ||||
Team | P | GD | PTS | |
1 | Newcastle | 17 | 16 | 36 |
2 | West Brom | 17 | 20 | 34 |
3 | Leicester | 17 | 6 | 30 |
4 | Swansea | 17 | 3 | 28 |
5 | Cardiff | 17 | 13 | 27 |
6 | QPR | 17 | 10 | 27 |
7 | Blackpool | 17 | 8 | 27 |
8 | Watford | 17 | 1 | 27 |
9 | Nottm Forest | 17 | 3 | 26 |
10 | Bristol City | 17 | 1 | 26 |
11 | Middlesbrough | 17 | 5 | 25 |
12 | Preston | 17 | 0 | 24 |
13 | Crystal Palace | 17 | -1 | 23 |
14 | Sheff Utd | 17 | -2 | 21 |
15 | Barnsley | 17 | -7 | 21 |
16 | Doncaster | 17 | -1 | 18 |
17 | Sheff Wed | 17 | -2 | 18 |
18 | Coventry | 17 | -7 | 18 |
19 | Derby | 17 | -9 | 17 |
20 | Reading | 17 | -9 | 17 |
21 | Scunthorpe | 17 | -15 | 17 |
22 | Plymouth | 17 | -12 | 15 |
23 | Ipswich | 17 | -11 | 13 |
24 | Peterborough | 17 | -10 | 11 |
No comments:
Post a Comment