The game, rearranged after a postponement last month, saw both sides convert a penalty and a host of missed chances and superb saves by both keepers.
The season is now a third complete and this is how it looks after tonight's game:
Championship After 15 Games | |||
GD | Points | ||
1 | Newcastle | 13 | 30 |
2 | West Brom | 16 | 28 |
3 | Cardiff | 15 | 27 |
4 | Leicester | 6 | 27 |
5 | Bristol City | 4 | 25 |
6 | QPR | 11 | 24 |
7 | Middlesbrough | 6 | 24 |
8 | Blackpool | 6 | 24 |
9 | Preston | 3 | 24 |
10 | Nottm Forest | 3 | 24 |
11 | Swansea | 1 | 22 |
No comments:
Post a Comment