Cardiff now lie 3rd but get a chance to go top - even if it is for a few hours - with a lunchtime kick-off at rivals Swansea City this Saturday. Do it boys!
The latest league table after tonight's game:
Team | P | GD | PTS | |
1 | Newcastle | 15 | 13 | 30 |
2 | West Brom | 15 | 16 | 28 |
3 | Cardiff | 15 | 15 | 27 |
4 | Leicester | 15 | 6 | 27 |
5 | Bristol City | 15 | 4 | 25 |
6 | Middlesbrough | 15 | 6 | 24 |
7 | Blackpool | 15 | 6 | 24 |
8 | Preston | 15 | 3 | 24 |
9 | Nottm Forest | 15 | 3 | 24 |
10 | QPR | 14 | 11 | 23 |
11 | Swansea | 15 | 1 | 22 |
12 | Watford | 15 | -4 | 21 |
13 | Crystal Palace | 14 | -2 | 18 |
14 | Sheff Wed | 15 | -1 | 17 |
15 | Sheff Utd | 15 | -3 | 17 |
16 | Coventry | 15 | -6 | 17 |
17 | Barnsley | 15 | -8 | 17 |
18 | Scunthorpe | 15 | -9 | 17 |
19 | Doncaster | 15 | -2 | 15 |
20 | Derby | 15 | -9 | 14 |
21 | Reading | 15 | -10 | 13 |
22 | Plymouth | 15 | -12 | 12 |
23 | Peterborough | 15 | -7 | 11 |
24 | Ipswich | 15 | -11 | 11 |
No comments:
Post a Comment