FIFA World Cup European Qualifying : Group Four Table | |||||||
P | W | D | L | GD | PTS | ||
1 | Germany | 9 | 8 | 1 | 0 | 21 | 25 |
2 | Russia | 9 | 7 | 0 | 2 | 13 | 21 |
3 | Finland | 9 | 5 | 2 | 2 | 0 | 17 |
4 | Wales | 9 | 3 | 0 | 6 | -5 | 9 |
5 | Azerbaijan | 9 | 1 | 1 | 7 | -10 | 4 |
6 | Liechtenstein | 9 | 0 | 2 | 7 | -19 | 2 |
No comments:
Post a Comment