Thursday, October 01, 2009

Latest Championship Table

Two games last night saw Newcastle held at home by the live contenders that are QPR whilst Nottingham Forest celebrated their second successive win beating Scunthorpe 1-0.


The midweek programme saw Cardiff City jump from 9th to 5th but they are one of several clubs on 16 points but thewir goaql difference has them leading the pile.



Team P GD PTS
1 Newcastle 10 13 23
2 West Brom 10 10 20
3 Preston 10 6 18
4 Middlesbrough 10 4 17
5 Cardiff 10 8 16
6 Sheff Utd 10 4 16
7 Blackpool 10 4 16
8 Leicester 10 2 16
9 Bristol City 10 1 16
10 Coventry 10 0 15
11 QPR 9 5 14
12 Watford 10 1 14
13 Sheff Wed 10 4 13
14 Nottm Forest 10 0 13
15 Crystal Palace 9 -3 12
16 Swansea 10 -4 11
17 Scunthorpe 10 -6 11
18 Doncaster 10 -2 10
19 Reading 10 -4 10
20 Derby 10 -7 10
21 Barnsley 10 -9 8
22 Peterborough 10 -6 7
23 Plymouth 10 -10 5
24 Ipswich 10 -11 5

No comments: