FIFA World Cup European Qualifying : Group Four Table | |||||||||
P | W | D | L | F | A | GD | PTS | ||
1 | Germany | 10 | 8 | 2 | 0 | 26 | 5 | 21 | 26 |
2 | Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 |
3 | Finland | 10 | 5 | 3 | 2 | 14 | 14 | 0 | 18 |
4 | Wales | 10 | 4 | 0 | 6 | 9 | 12 | -3 | 12 |
5 | Azerbaijan | 10 | 1 | 2 | 7 | 4 | 14 | -10 | 5 |
6 | Liechtenstein | 10 | 0 | 2 | 8 | 2 | 23 | -21 | 2 |
No comments:
Post a Comment