Team | P | GD | PTS | |
1 | West Brom | 13 | 11 | 24 |
2 | Newcastle | 13 | 11 | 24 |
3 | Cardiff | 13 | 14 | 23 |
4 | Middlesbrough | 13 | 7 | 23 |
5 | Blackpool | 13 | 6 | 22 |
6 | Preston | 13 | 3 | 22 |
7 | Nottm Forest | 13 | 3 | 22 |
8 | Leicester | 13 | 4 | 21 |
9 | Bristol City | 13 | 3 | 21 |
10 | QPR | 12 | 10 | 20 |
11 | Swansea | 13 | -1 | 18 |
12 | Watford | 13 | -2 | 18 |
13 | Sheff Utd | 13 | -1 | 17 |
14 | Scunthorpe | 13 | -4 | 17 |
15 | Sheff Wed | 13 | 2 | 16 |
16 | Crystal Palace | 12 | -2 | 16 |
17 | Coventry | 13 | -4 | 16 |
18 | Doncaster | 13 | -1 | 14 |
19 | Derby | 13 | -6 | 14 |
20 | Barnsley | 13 | -8 | 14 |
21 | Reading | 13 | -11 | 10 |
22 | Peterborough | 13 | -9 | 8 |
23 | Plymouth | 13 | -13 | 8 |
24 | Ipswich | 13 | -12 | 7 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Tuesday, October 20, 2009
The Championship Table after Tonight's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment