Team | P | GD | PTS | |
1 | Newcastle | 11 | 13 | 24 |
2 | West Brom | 11 | 10 | 21 |
3 | Middlesbrough | 11 | 6 | 20 |
4 | Cardiff | 11 | 12 | 19 |
5 | Preston | 11 | 6 | 19 |
6 | Sheff Utd | 11 | 4 | 17 |
7 | Leicester | 11 | 2 | 17 |
8 | Bristol City | 11 | 1 | 17 |
9 | Blackpool | 11 | 1 | 16 |
10 | Nottm Forest | 11 | 1 | 16 |
11 | Coventry | 11 | 0 | 16 |
12 | Crystal Palace | 10 | 0 | 15 |
13 | QPR | 10 | 3 | 14 |
14 | Swansea | 11 | -2 | 14 |
15 | Watford | 11 | -3 | 14 |
16 | Sheff Wed | 11 | 1 | 13 |
17 | Derby | 11 | -4 | 13 |
18 | Doncaster | 11 | -2 | 11 |
19 | Scunthorpe | 11 | -7 | 11 |
20 | Barnsley | 11 | -8 | 11 |
21 | Reading | 11 | -6 | 10 |
22 | Plymouth | 11 | -9 | 8 |
23 | Peterborough | 11 | -7 | 7 |
24 | Ipswich | 11 | -12 | 5 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Sunday, October 04, 2009
Championship Table after Yesterday's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment