Despite defeat at Liberty Stadium, Cardiff clung onto 3rd spot sharing 27 points with 4 sides but heading them thanks to goal difference. The top two - Newcastle and West Brom - have happened a 4 point gap and may pull away shortly.
Some fans are consoling themselves staying in 3rd but in an amazingly tight league, they're just 3 points off 12th and mid-table.
City, however, have a chance to consolidate their position with the next games at Barnsley then home to Ipswich and Preston gives them a great chance of more points on the board - it's a chance they must take.
The latest league table:
| Full Championship table | ||||
| Team | P | GD | PTS | |
| 1 | Newcastle | 16 | 15 | 33 |
| 2 | West Brom | 16 | 17 | 31 |
| 3 | Cardiff | 16 | 14 | 27 |
| 4 | QPR | 16 | 12 | 27 |
| 5 | Blackpool | 16 | 9 | 27 |
| 6 | Leicester | 16 | 5 | 27 |
| 7 | Bristol City | 16 | 4 | 26 |
| 8 | Nottm Forest | 16 | 3 | 25 |
| 9 | Swansea | 16 | 2 | 25 |
| 10 | Middlesbrough | 16 | 5 | 24 |
| 11 | Preston | 16 | 1 | 24 |
| 12 | Watford | 16 | -2 | 24 |
| 13 | Crystal Palace | 16 | -1 | 22 |
| 14 | Sheff Utd | 16 | -3 | 18 |
| 15 | Barnsley | 16 | -8 | 18 |
| 16 | Sheff Wed | 16 | -2 | 17 |
| 17 | Coventry | 16 | -7 | 17 |
| 18 | Derby | 16 | -8 | 17 |
| 19 | Scunthorpe | 16 | -12 | 17 |
| 20 | Doncaster | 16 | -3 | 15 |
| 21 | Plymouth | 16 | -11 | 15 |
| 22 | Reading | 16 | -10 | 14 |
| 23 | Ipswich | 16 | -11 | 12 |
| 24 | Peterborough | 16 | -9 | 11 |
No comments:
Post a Comment