Monday, March 29, 2010

Another great result for Cardiff as Sheff United lose at home

Without playing, Cardiff City had another play-off boost as Sheffield United lost at home to lowly Scunthorpe United in a Sunday game. A result that leaves the Yorkshiremen 8 points behind Cardiff when they have just 6 games to go. Lovely!!

The latest Championship table:
Posn Club P GD PTS
1 Newcastle 38 44 80
2 West Brom 40 35 79
3 Nottm Forest 39 23 70
4 Cardiff 39 17 62
5 Swansea 40 2 62
6 Leicester 39 9 61
7 Blackpool 40 12 57
8 Doncaster 40 4 55
9 Middlesbrough 40 9 54
10 Sheff Utd 39 3 54
11 Reading 38 -2 52
12 Coventry 40 -8 52
13 Bristol City 40 -9 52
14 Preston 40 -10 49
15 Barnsley 39 -13 49
16 Ipswich 40 -8 48
17 Derby 40 -10 48
18 QPR 39 -5 47
19 Sheff Wed 40 -17 44
20 Scunthorpe 38 -19 44
21 Watford 38 -9 43
22 Crystal Palace 39 -5 39
23 Plymouth 39 -17 37
24 Peterborough 40 -26 30

No comments: