While Cardiff are 3rd for goals scored in the Championship this season (they've netted 67 so far) and 2nd for the total games in the league games (116 in 40 matches to date), Swansea are bottom by miles.
33 goals scored is pitiful and 6 fewer than any other side (but, of course, 3 of them came against Cardiff at Liberty) and their aggregate of 64 is an incredible 23 goals fewer than the next lowest tally.
And yet pundits still roll out the myth how good their football is and how lovely they are to watch. You couldn't make it up!
GOALS SCORED | TOTAL GOALS IN GAMES | ||||||
1st | West Brom | 78 | 1st | West Brom | 121 | ||
2nd | Newcastle | 74 | 2nd | Cardiff | 116 | ||
3rd | Cardiff | 67 | 3rd | Scunthorpe | 114 | ||
4th | Blackpool | 62 | 4th | Blackpool | 112 | ||
5th | Nottm Forest | 55 | 5th | Preston | 112 | ||
6th | Sheff Utd | 54 | 6th | Barnsley | 111 | ||
7th | Middlesbrough | 53 | 7th | QPR | 111 | ||
8th | QPR | 53 | 8th | Watford | 111 | ||
9th | Doncaster | 51 | 9th | Bristol City | 109 | ||
10th | Reading | 51 | 10th | Sheff Utd | 106 | ||
11th | Preston | 51 | 11th | Reading | 104 | ||
12th | Bristol City | 50 | 12th | Derby | 104 | ||
13th | Watford | 50 | 13th | Peterborough | 104 | ||
14th | Barnsley | 49 | 14th | Sheff Wed | 103 | ||
15th | Leicester | 48 | 15th | Newcastle | 102 | ||
16th | Scunthorpe | 48 | 16th | Doncaster | 98 | ||
17th | Derby | 47 | 17th | Coventry | 98 | ||
18th | Coventry | 45 | 18th | Middlesbrough | 97 | ||
19th | Sheff Wed | 43 | 19th | Plymouth | 97 | ||
20th | Ipswich | 42 | 20th | Ipswich | 92 | ||
21st | Crystal Palace | 42 | 21st | Nottm Forest | 89 | ||
22nd | Plymouth | 40 | 22nd | Leicester | 88 | ||
23rd | Peterborough | 39 | 23rd | Crystal Palace | 87 | ||
24th | Swansea | 33 | 24th | Swansea | 64 |
No comments:
Post a Comment