The start of day leaders, Newcastle, play tomorrow so were observers tonight just like City and saw West Brom go top with a 3-1 win over Doncaster while Middlesbrough went 2nd in winning 3-1 at Sheffield Wednesday. Boro were helped on their way by their opener ... yet another own goal to add to the collection of ex City centre half Darren Purse.
Shock of the night were bottom side Barnsley winning at Nigel Clough's Derby which leaves Plymouth bottom after another home loss and Roy Keane still looking for his first win of the season as Forest drew at Portman Road, Rob Earnshaw neeting the Forest goal.
Swansea City continue to splutter along ... a 0-0 at home with Bristol City.
TONIGHT'S RESULTS
Coventry | 3 - 1 | Sheff Utd |
Derby | 2 - 3 | Barnsley |
Ipswich | 1 - 1 | Nottm Forest |
Leicester | 1 - 1 | Peterborough |
Plymouth | 0 - 1 | Watford |
Scunthorpe | 3 - 1 | Preston |
Sheff Wed | 1 - 3 | Middlesbrough |
Swansea | 0 - 0 | Bristol City |
West Brom | 3 - 1 | Doncaster |
TABLE
Played | GDiff | PTS | ||
1 | West Brom | 7 | 8 | 17 |
2 | Middlesbrough | 7 | 10 | 16 |
3 | Newcastle | 6 | 8 | 16 |
4 | Preston | 7 | 5 | 12 |
5 | Sheff Utd | 7 | 4 | 12 |
6 | Watford | 7 | 2 | 12 |
7 | Leicester | 7 | 2 | 12 |
8 | Bristol City | 7 | 0 | 12 |
9 | Coventry | 7 | 0 | 11 |
10 | Cardiff | 6 | 6 | 10 |
11 | Sheff Wed | 7 | 3 | 9 |
12 | Scunthorpe | 7 | -4 | 9 |
13 | Blackpool | 6 | 2 | 7 |
14 | QPR | 6 | 0 | 7 |
15 | Derby | 7 | -2 | 7 |
16 | Nottm Forest | 7 | -2 | 7 |
17 | Doncaster | 7 | -2 | 7 |
18 | Reading | 6 | -3 | 6 |
19 | Swansea | 7 | -5 | 6 |
20 | Crystal Palace | 6 | -5 | 5 |
21 | Peterborough | 7 | -4 | 4 |
22 | Barnsley | 7 | -8 | 4 |
23 | Ipswich | 7 | -7 | 3 |
24 | Plymouth | 7 | -8 | 2 |
No comments:
Post a Comment