Wednesday, September 16, 2009

Championship Table after Cardiff win tonight

City jump from 10th to 4th in persuit of last season's Premiership trio. In the night's other game, Newcastle surprisingly lost 2-1 at Blackpool after taking the lead as well.



P GD Pts
1 West Brom 7 8 17
2 Middlesbrough 7 10 16
3 Newcastle 7 7 16
4 Cardiff 7 7 13
5 Preston 7 5 12
6 Sheff Utd 7 4 12
7 Watford 7 2 12
8 Leicester 7 2 12
9 Bristol City 7 0 12
10 Coventry 7 0 11
11 Blackpool 7 3 10
12 Sheff Wed 7 3 9
13 Scunthorpe 7 -4 9
14 QPR 6 0 7
15 Derby 7 -2 7
16 Nottm Forest 7 -2 7
17 Doncaster 7 -2 7
18 Reading 7 -4 6
19 Swansea 7 -5 6
20 Crystal Palace 6 -5 5
21 Peterborough 7 -4 4
22 Barnsley 7 -8 4
23 Ipswich 7 -7 3
24 Plymouth 7 -8 2

No comments: