Full Championship table | ||||
Position | Team | P | GD | PTS |
1 | Newcastle | 19 | 21 | 42 |
2 | West Brom | 20 | 22 | 38 |
3 | Cardiff City | 20 | 15 | 33 |
4 | Nottm Forest | 20 | 10 | 33 |
5 | Swansea | 20 | 1 | 32 |
6 | Blackpool | 20 | 10 | 31 |
7 | Leicester | 20 | 0 | 31 |
8 | Bristol City | 20 | 2 | 30 |
9 | Watford | 20 | -2 | 30 |
10 | Middlesbrough | 20 | 6 | 29 |
11 | Crystal Palace | 20 | 1 | 29 |
12 | QPR | 20 | 4 | 28 |
13 | Sheff Utd | 20 | 0 | 28 |
14 | Preston | 20 | -1 | 26 |
15 | Doncaster | 20 | 0 | 24 |
16 | Barnsley | 18 | -6 | 24 |
17 | Derby | 20 | -8 | 22 |
18 | Scunthorpe | 19 | -14 | 21 |
19 | Reading | 20 | -10 | 20 |
20 | Coventry | 19 | -8 | 19 |
21 | Sheff Wed | 20 | -9 | 18 |
22 | Ipswich | 20 | -10 | 18 |
23 | Plymouth | 19 | -14 | 15 |
24 | Peterborough | 20 | -10 | 14 |
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
Tuesday, December 08, 2009
The Championship Table after Tonight's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment