| P | GD | PTS | ||||||||||||
| 1 | Wolverhampton | 30 | 23 | 62 | ||||||||||
| 2 | Reading | 30 | 32 | 58 | ||||||||||
| 3 | Birmingham | 30 | 10 | 56 | ||||||||||
| 4 | Cardiff | 29 | 15 | 51 | ||||||||||
| 5 | Sheff Utd | 30 | 14 | 48 | ||||||||||
| 6 | Preston | 30 | 4 | 48 | ||||||||||
| 7 | QPR | 30 | 4 | 46 | ||||||||||
| 8 | Burnley | 30 | 0 | 46 | ||||||||||
| 9 | Swansea | 30 | 10 | 45 | ||||||||||
| 10 | Ipswich | 30 | 11 | 43 | ||||||||||
| 11 | Bristol City | 29 | 2 | 41 | ||||||||||
| 12 | Crystal Palace | 29 | 5 | 40 | ||||||||||
| 13 | Sheff Wed | 30 | -10 | 39 | ||||||||||
| 14 | Coventry | 30 | -4 | 37 | ||||||||||
| 15 | Blackpool | 30 | -8 | 37 | ||||||||||
| 16 | Plymouth | 29 | -6 | 34 | ||||||||||
| 17 | Nottm Forest | 30 | -9 | 33 | ||||||||||
| 18 | Derby | 29 | -11 | 32 | ||||||||||
| 19 | Barnsley | 30 | -12 | 32 | ||||||||||
| 20 | Norwich | 30 | -7 | 31 | ||||||||||
| 21 | Doncaster | 29 | -12 | 31 | ||||||||||
| 22 | Watford | 30 | -11 | 30 | ||||||||||
| 23 | Southampton | 30 | -18 | 28 | ||||||||||
| 24 | Charlton | 30 | -22 | 2 | ||||||||||
Enjoy news, rants & sermons about Cardiff City Football Club, the Welsh national football team, music, life, thoughts and funnies. Isn't that enough?
No comments:
Post a Comment